2009 Chevrolet G2500 Express 4x2
| VIN | 1GCGG25C891132410 | |||||||||||||||||||||
| Mileage | 46,762 | |||||||||||||||||||||
| City MPG | 13 | |||||||||||||||||||||
| Highway MPG | 16 | |||||||||||||||||||||
| Queen City Motors Price | $14,900 | |||||||||||||||||||||
| Suggested Retail Value | $17,387 | |||||||||||||||||||||
| Warranty | 6 Months or 6,000 Miles | |||||||||||||||||||||
| Click for additional coverage information. | ||||||||||||||||||||||
Installed Features
|
||||||||||||||||||||||
| Car Type | Van | |||||||||||||||||||||
| Number of Doors | 3 Door | |||||||||||||||||||||
| Exterior Color | White | |||||||||||||||||||||
| Interior Color | Gray | |||||||||||||||||||||
| Transmission | Automatic | |||||||||||||||||||||
| Engine | 4.8L 8 Cyl | |||||||||||||||||||||
| Fuel Type | Gasoline | |||||||||||||||||||||
| Drive Train | 2 Wheel Drive - Rear | |||||||||||||||||||||
|
||||||||||||||||||||||
| Queen City Motors is proudly a certified Carfax Advantage Dealer. Our customers can buy with trust and confidence. Please contact your sales representative for this vehicle's complete Carfax report. | ||||||||||||||||||||||






















