2008 Subaru Outback 2.5l Wagon A.W.D
| VIN | 4S4BP61C487364971 | |||||||||||||||||||||||||||||
| Mileage | 26,428 | |||||||||||||||||||||||||||||
| City MPG | 20 | |||||||||||||||||||||||||||||
| Highway MPG | 26 | |||||||||||||||||||||||||||||
| Queen City Motors Price | $19,900 | |||||||||||||||||||||||||||||
| Suggested Retail Value | $21,080 | |||||||||||||||||||||||||||||
| Warranty | 6 Months or 6,000 Miles | |||||||||||||||||||||||||||||
| Click for additional coverage information. | ||||||||||||||||||||||||||||||
Installed Features
|
||||||||||||||||||||||||||||||
| Car Type | Wagon | |||||||||||||||||||||||||||||
| Number of Doors | 4 Door | |||||||||||||||||||||||||||||
| Exterior Color | White | |||||||||||||||||||||||||||||
| Interior Color | Cream | |||||||||||||||||||||||||||||
| Transmission | Automatic | |||||||||||||||||||||||||||||
| Engine | 2.5L 4 Cyl | |||||||||||||||||||||||||||||
| Fuel Type | Gasoline | |||||||||||||||||||||||||||||
| Drive Train | All Wheel Drive | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Queen City Motors is proudly a certified Carfax Advantage Dealer. Our customers can buy with trust and confidence. Please contact your sales representative for this vehicle's complete Carfax report. | ||||||||||||||||||||||||||||||






















