2008 Mazda 6 I 4Dr. Sport Sedan
| VIN | 1YVHP80C585M34401 | ||||||||||||||||||||||||||||
| Mileage | 23,818 | ||||||||||||||||||||||||||||
| City MPG | 24 | ||||||||||||||||||||||||||||
| Highway MPG | 31 | ||||||||||||||||||||||||||||
| Queen City Motors Price | $14,900 | ||||||||||||||||||||||||||||
| Suggested Retail Value | $15,375 | ||||||||||||||||||||||||||||
| Warranty | 6 Months or 6,000 Miles | ||||||||||||||||||||||||||||
| Click for additional coverage information. | |||||||||||||||||||||||||||||
Installed Features
|
|||||||||||||||||||||||||||||
| Car Type | Sedan | ||||||||||||||||||||||||||||
| Number of Doors | 4 Door | ||||||||||||||||||||||||||||
| Exterior Color | Silver | ||||||||||||||||||||||||||||
| Interior Color | Black | ||||||||||||||||||||||||||||
| Transmission | Automatic | ||||||||||||||||||||||||||||
| Engine | 2.3L 4 Cyl | ||||||||||||||||||||||||||||
| Fuel Type | Gasoline | ||||||||||||||||||||||||||||
| Drive Train | 2 Wheel Drive - Front | ||||||||||||||||||||||||||||




















