2007 Mazda CX-9 Sport A.W.D.
| VIN | JM3TB38Y270101142 | ||||||||||||||||||||||||||||||||||
| Mileage | 43,475 | ||||||||||||||||||||||||||||||||||
| City MPG | 16 | ||||||||||||||||||||||||||||||||||
| Highway MPG | 22 | ||||||||||||||||||||||||||||||||||
| Queen City Motors Price | $21,900 | ||||||||||||||||||||||||||||||||||
| Suggested Retail Value | $24,352 | ||||||||||||||||||||||||||||||||||
| Warranty | 6 Months or 6,000 Miles | ||||||||||||||||||||||||||||||||||
| Click for additional coverage information. | |||||||||||||||||||||||||||||||||||
Installed Features
|
|||||||||||||||||||||||||||||||||||
| Car Type | Sport Utility | ||||||||||||||||||||||||||||||||||
| Number of Doors | 4 Door | ||||||||||||||||||||||||||||||||||
| Exterior Color | Gray Metallic | ||||||||||||||||||||||||||||||||||
| Interior Color | Black | ||||||||||||||||||||||||||||||||||
| Transmission | Automatic | ||||||||||||||||||||||||||||||||||
| Engine | 3.5L 6 Cyl | ||||||||||||||||||||||||||||||||||
| Fuel Type | Gasoline | ||||||||||||||||||||||||||||||||||
| Drive Train | All Wheel Drive | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Queen City Motors is proudly a certified Carfax Advantage Dealer. Our customers can buy with trust and confidence. Please contact your sales representative for this vehicle's complete Carfax report. | |||||||||||||||||||||||||||||||||||






















