2006 Mini Cooper S 2Dr. Hatchback
| VIN | WMWRE33556TL18931 | ||||||||||||||||||||||||||||||||||
| Mileage | 69,591 | ||||||||||||||||||||||||||||||||||
| City MPG | 25 | ||||||||||||||||||||||||||||||||||
| Highway MPG | 32 | ||||||||||||||||||||||||||||||||||
| Queen City Motors Price | $14,900 | ||||||||||||||||||||||||||||||||||
| Suggested Retail Value | $17,700 | ||||||||||||||||||||||||||||||||||
| Warranty | 6 Months or 6,000 Miles | ||||||||||||||||||||||||||||||||||
| Click for additional coverage information. | |||||||||||||||||||||||||||||||||||
Installed Features
|
|||||||||||||||||||||||||||||||||||
| Car Type | Hatchback | ||||||||||||||||||||||||||||||||||
| Number of Doors | 2 Door | ||||||||||||||||||||||||||||||||||
| Exterior Color | Blue/Black | ||||||||||||||||||||||||||||||||||
| Interior Color | Black | ||||||||||||||||||||||||||||||||||
| Transmission | 6 Speed Manual | ||||||||||||||||||||||||||||||||||
| Engine | 1.6L 4 Cyl | ||||||||||||||||||||||||||||||||||
| Fuel Type | Gasoline | ||||||||||||||||||||||||||||||||||
| Drive Train | 2 Wheel Drive - Front | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Queen City Motors is proudly a certified Carfax Advantage Dealer. Our customers can buy with trust and confidence. Please contact your sales representative for this vehicle's complete Carfax report. | |||||||||||||||||||||||||||||||||||






















