2006 Ford Taurus SEL 4Dr. Sedan
| VIN | 1FAFP56UX6A157542 | ||||||||||||||||||||||||||||
| Mileage | 61,524 | ||||||||||||||||||||||||||||
| City MPG | 18 | ||||||||||||||||||||||||||||
| Highway MPG | 25 | ||||||||||||||||||||||||||||
| Queen City Motors Price | $8,995 | ||||||||||||||||||||||||||||
| Suggested Retail Value | $9,763 | ||||||||||||||||||||||||||||
| Warranty | 6 Months or 6,000 Miles | ||||||||||||||||||||||||||||
| Click for additional coverage information. | |||||||||||||||||||||||||||||
Installed Features
|
|||||||||||||||||||||||||||||
| Car Type | Sedan | ||||||||||||||||||||||||||||
| Number of Doors | 4 Door | ||||||||||||||||||||||||||||
| Exterior Color | Green | ||||||||||||||||||||||||||||
| Interior Color | Gray | ||||||||||||||||||||||||||||
| Transmission | Automatic | ||||||||||||||||||||||||||||
| Engine | 3.0L 6 Cyl | ||||||||||||||||||||||||||||
| Fuel Type | Gasoline | ||||||||||||||||||||||||||||
| Drive Train | 2 Wheel Drive - Front | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Queen City Motors is proudly a certified Carfax Advantage Dealer. Our customers can buy with trust and confidence. Please contact your sales representative for this vehicle's complete Carfax report. | |||||||||||||||||||||||||||||






















